Products
- Food Additives[6]
- Glial[3]
- Other Chemicals[6]
- Pharmaceutical[4]
- Organic Intermediate[1]
- Adhesives & Sealants[6]
- Candy[3]
- Feed Additives[6]
- Lactose[1]
- Pet Toys[6]
- Healthcare Supplement[2]
Contact Us
- Contact Person : Mr. Li Quanzhou
- Company Name : Luohe Pengxiang Import & Export Trading Co., Ltd.
- Tel : 86-395-2117226
- Fax : 86-395-2117226
- Address : Henan,Luohe,7F, Shuanghui Commerce building
- Country/Region : China
- Zip : 462000
Product Detailed
Related Categories:Glial
Related Product Searches:gelatine,High Quality,edible gelatin, halal edible gelatin
Halal food gelatin:
1) ISO, HACCP, Halal CERT
2) Jel-strength: 80~260 Bloom
3) Viscosity: 2.5~6.0 MpaS
4) Size 8~60 mesh
Related Product Searches:gelatine,High Quality,edible gelatin, halal edible gelatin
Beef Food Gelatin:
Item | Unit |
| ||||
Jelly strength | (6.67%, 10°C) Bloom g ≥ | 280 | 240 | 220 | 200 | 160 |
Viscosity | (15%, 40°C) 0E≥ | 18 | 16 | 14 | 12 | 10 |
(6.67% 60°C) maps ≥ | 5.6 | 5.3 | 5.0 | 4.5 | 4.0 | |
(6.67%, 60°C)mps ≥ | 58 | 53 | 47 | 43 | 38 | |
Viscosity Degradation | (6.67%, 37°C)% ≤ | 10 | 10 | 15 | 15 | 20 |
Moisture | (105°C) % ≤ | 10 | 12 | 12 | 14 | 14 |
Ash | (650°C) % ≤ | 0.8 | 0.8 | 1.0 | 1.0 | 1.5 |
Transparency | (5%, 40°C) mm ≥ | 300 | 260 | 220 | 200 | 180 |
PH | (1%, 35°C) | 4.0-6.5 | ||||
SO2 | ppm ≤ | 30 | 30 | 50 | 50 | 100 |
Heavy Metal | ppm ≤ | 20 | 20 | 30 | 30 | 50 |
Arsenic | ppm ≤ | 0.5 | 0.5 | 0.6 | 0.6 | 0.8 |
Insolubles | % ≤ | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 |
Total Bacterial | cfu/g ≤ | 400 | 400 | 500 | 500 | 1000 |
Colibacillus and Salmonella | 0 |
gelatine